Track record
Experience earned on the owner's side of hard projects.
Water losses, terminated contractors, code infractions, insurance disputes, historic restorations — the situations BUILDiQ advises on are the ones this team has already carried.
Since 1996
in the building trades
$60M+
in project value managed, led, or delivered
89 suites
largest advisory mandate
18 properties
asset portfolio managed
Owner's-representative & advisory mandates
Independent leadership in multifamily and large-scale projects.
| Project | Location · Date | Scale | Value | Role | Mandate |
|---|---|---|---|---|---|
| Supportive housing infill | Edmonton, AB · current | Institutional multifamily · accessible, care-type occupancy | $5M | Construction Mgr | Under contract with Alberta’s largest supportive-housing non-profit — complex-occupancy institutional infill, delivered as construction manager. |
| Camrose Resort Hotel & Casino | Camrose, AB · 2022 | 43,800 sq ft · 4 floors | $18M | Owner's Rep | Led mitigation and reconstruction after a major water loss — risk assessments, adjuster coordination, execution oversight. |
| Canmore Apartment | Canmore, AB · 2021 | 5-storey · 89 suites | $23M | Owner's Rep | Technical advisory after GC termination on a near-complete build with major code infractions — defect assessment, contract review, dispute-resolution support, remediation value-engineering. |
| Envelope & restoration portfolio | Edmonton, multi-site · 2011–2023 | Multifamily & historic | $90k–$3M | Project lead | Building-envelope investigation and restoration across multifamily condominiums and designated historic properties. |
Development projects — as principal
We have carried owner risk ourselves; that perspective is the practice.
| Project | Location · Date | Scale | Value |
|---|---|---|---|
| Holyrood (purpose-built rental) | Edmonton · completing | 8-unit multifamily · CMHC MLI Select | $3.2M |
| Bel Aire Spec (infill) | Calgary · 2024 | 7,520 sq ft · 3-storey estate | $5.0M |
| Britannia Infill | Calgary · 2022 | 5,000 sq ft executive bungalow | $4.5M |
| Pinnacle Summit (rural) | Sturgeon County · 2023 | 5,000 sq ft + 1,300 sq ft suite | $2.5M |
Asset & property management
Operations literacy, not just construction literacy.
Engaged in 2021 to bring a developer's property management in-house: built the accounting stack, monthly ownership reporting, annual budgeting, tenant engagement, an in-house maintenance team, and development-to-operations handoff across an 18-property commercial/residential portfolio.
Integrated accountingMonthly reportingAnnual budgetsSOPs & team buildDev-to-ops handoff
Early career — large-scale multifamily
CARMA / Brookfield — Hawthorne Homes
Calgary · 2000–2004
McKenzie Towne, 950-acre master-planned community
Onni Group
New Westminster · 2004–2007
The Grove at Victoria Hill, 65-acre master-planned community
Pinnacle International
Vancouver · 2008–2010
Pinnacle Living False Creek · estimating & feasibility